Men's Waffle-Knit Half-Zip Hoodie and Jogger Set
A matching two-piece for travel days, errands and slow weekends - easy to pull on in the morning and comfortable enough to stay in.
Waffle-Knit Texture The textured knit gives the set depth and keeps both pieces visually connected.
Half-Zip Hoodie The half-zip neckline lets you open or close the coverage as the day warms up.
Drawstring Waist The joggers fasten with a drawstring waistband for a flexible, comfortable hold.
Relaxed Proportions A roomy cut through the body and leg keeps movement unrestricted.
Wears Apart Too The hoodie works over denim and the joggers sit easily beside a plain T-shirt or light jacket.
Specifications
Fit: Relaxed - We recommend choosing one size larger than usual
Closure: Half-zip neckline; drawstring waistband on the joggers
Set includes: Hooded top and matching joggers
Available colors: Beige, Black, Dark Blue, Green, Gray, Sky Blue
Size range: S to 3XL
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) | Pants Waist (in) | Pants Hip (in) |
|---|---|---|---|---|---|---|
| S | 43.7 | 20.1 | 25.6 | 27.2 | 30.3 | 39.4 |
| M | 45.7 | 20.5 | 26.4 | 28.0 | 32.3 | 41.3 |
| L | 47.6 | 20.9 | 27.2 | 28.7 | 34.3 | 43.3 |
| XL | 50.0 | 21.3 | 28.0 | 29.5 | 36.2 | 45.3 |
| 2XL | 52.0 | 21.7 | 28.7 | 30.3 | 38.2 | 47.2 |
| 3XL | 54.7 | 22.0 | 29.5 | 31.1 | 40.2 | 49.2 |
If you’re between two sizes, we recommend going one size up for extra comfort.
Size Chart (inches / cm)
Top
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 43.7" (111 cm) | 20.1" (51 cm) | 25.6" (65 cm) | 27.2" (69 cm) |
| M | 45.7" (116 cm) | 20.5" (52 cm) | 26.4" (67 cm) | 28.0" (71 cm) |
| L | 47.6" (121 cm) | 20.9" (53 cm) | 27.2" (69 cm) | 28.7" (73 cm) |
| XL | 50.0" (127 cm) | 21.3" (54 cm) | 28.0" (71 cm) | 29.5" (75 cm) |
| XXL | 52.0" (132 cm) | 21.7" (55 cm) | 28.7" (73 cm) | 30.3" (77 cm) |
| 3XL | 54.7" (139 cm) | 22.0" (56 cm) | 29.5" (75 cm) | 31.1" (79 cm) |
| 4XL | 57.5" (146 cm) | 22.4" (57 cm) | 30.3" (77 cm) | 31.9" (81 cm) |
Joggers
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 30.3" (77 cm) | 39.4" (100 cm) | 41.7" (106 cm) |
| M | 32.3" (82 cm) | 41.3" (105 cm) | 42.1" (107 cm) |
| L | 34.3" (87 cm) | 43.3" (110 cm) | 42.5" (108 cm) |
| XL | 36.2" (92 cm) | 45.3" (115 cm) | 42.9" (109 cm) |
| 2XL | 38.2" (97 cm) | 47.2" (120 cm) | 43.7" (111 cm) |
| 3XL | 40.2" (102 cm) | 49.2" (125 cm) | 44.5" (113 cm) |
| 4XL | 42.1" (107 cm) | 51.2" (130 cm) | 45.3" (115 cm) |
Measurements are taken flat by hand and may vary by 1-3 cm. If you’re between two sizes, we recommend going one size up for extra comfort.
Shipping Information
All orders in the U.S. include Free Shipping with a Track & Trace code, so you can monitor your order every step of the way. You'll receive your tracking code via email within 24-72 hours after placing your order.
For full details, see our Shipping Policy.
Return & Refund Information
We accept returns within 30 days of delivery. Items must be unworn, unused, and returned in their original condition with all tags and packaging included.
If your item arrived damaged, defective, or incorrect, contact us within 30 days of delivery and we will cover all return shipping costs. For change of mind or wrong size returns, return shipping is the customer's responsibility. No restocking fees apply.
Once your return is received and inspected, a refund will be issued to your original payment method within 5 business days.
For full details, see our Return & Refund Policy.